|
| 2009 CHALLENGERS TOURNAMENT ENTRY LISTS |
|
2009 Dunlop World Challenge Tennis Tournament
Toyota, JPN
Prinz money : US$
75,000+H
Draw 32M/32Q/16D: Surface :
Carpet (Indoor)
23 - 29 November
, 2009
Website : http://www.dunlop-tennis.jp/ |
Entry as of 6 Nov, 2009
Main draw
1 MORITA, Ayumi JPN 78 1
2 BALTACHA, Elena GBR 87 1
3 MAYR, Patricia AUT 88 1
4 DATE-KRUMM, Kimiko JPN 101 1
5 $ CHANG, Kai-Chen TPE 102 1
6 KUCOVA, Kristina SVK 104 1
7 ZAHLAVOVA, Sandra CZE 109 2
8 TANASUGARN, Tamarine THA 113 1
9 CHAN, Yung-Jan TPE 115 1
10 ZEC-PESKIRIC, Masa SLO 117 1
11 WOERLE, Kathrin GER 127 1
12 ADAMCZAK, Monique AUS 143 1
13 $ FERGUSON, Sophie AUS 145 1
14 SEMA, Yurika JPN 150 1
15 EL TABAKH, Heidi CAN 158 1
16 NARA, Kurumi JPN 171 1
17 HRDINOVA, Eva CZE 174 2
18 ALBANESE, Lauren USA 175 1
19 LYKINA, Ksenia RUS 176 1
20 NAMIGATA, Junri JPN 184 1
21 HOFMANOVA, Nikola AUT 191 1
22 DENTONI, Corinna ITA 195 1
Qualifying
1 $ JOVANOVSKI, Bojana SRB 196 1
2 DOI, Misaki JPN 199 1
3 YONEMURA, Tomoko JPN 200 1
4 DIYAS, Zarina KAZ 204 1
5 FUDA, Ryoko JPN 205 2
6 JONES, Sacha NZL 212 1
7 BRATCHIKOVA, Nina RUS 213 1
MDO OPRANDI, Romina ITA 215 1
8 PIVOVAROVA, Anastasia RUS 218 1
9 ERAKOVIC, Marina NZL 233 1
10 KLAFFNER, Melanie AUT 244 1
11 SZATMARI, Agnes ROU 245 1
12 $ POCHABOVA, Michaela SVK 247 1
13 KLASCHKA, Carmen GER 248 1
MDO BOVINA, Elena RUS 250 1
14 $ SEMA, Erika JPN 252 1
15 VIRATPRASERT, Suchanun THA 255 1
16 KLEPAC, Andreja SLO 256 1
17 $ JOVANOVIC, Ana SRB 261 1
18 FUJIWARA, Rika JPN 266 1
19 ALVES, Maria-Fernanda BRA 270 1
20 GRONERT, Sarah GER 272 1
21 $ MOULTON-LEVY, Megan USA 273 1
22 OKADAUE, Chiaki JPN 278 2
23 HSU, Wen-Hsin TPE 279 1
24 HISAMATSU, Shiho JPN 294 1
25 KIM, So-Jung KOR 295 1
26 OZGA, Justine GER 297 1
|
| |
|