Jiro Tennis Webboard
Lawn Tennis Association of Thailand
Thai Tennis in USA
 
 
 
 
 
 
2008 ITF JUNIORS TOURNAMENT ENTRY LISTS
Users can follow updated results from various tournaments in Jiro's Tennis Webboard
Balikpapan International Junior Championships
Balikpapan, INA : Grade B1
Draw: 64M/32Q/32D, Surface: Hardcourt/Outdoors
Venue :
Balikpapan Tennis Stadium
27 Oct - 02 Nov, 2008
Official website : www.pelti.or.id/
Entry Lists as of 07 Oct 2008

Girls

1 NOPPAWAN LERTCHEEWAKARN THA 18/11/1991 LER1172054 3 MD
2 ROMPIES Jessy INA 14/04/1990 12 MD
3 GUMULYA Beatrice INA 01/01/1991 48 MD
4 VRIENS Mia AUS 23/08/1992 VRI1185130 62 MD
5 NARATTANA Kanyapat THA 14/09/1992 NAR1183255 77 MD
6 INOUE Miyabi JPN 19-11-91 INO1168457 102 MD
7 LERTPITAKSINCHAI Nicha THA 14/08/1991 LER1159923 103 MD
8 HOPPER Jade AUS 13/07/1991 HOP1179095 106 MD
9 SHROFF Kyra IND 17/10/1992 SHR1196184 118 MD
10 TELTUMBDE Rashmi IND 08/01/1992 TEL1184732 122 MD
11 ISSARA Khunpak THA 19/05/1991 KHI1153245 125 MD
12 YSIDORA Grace Sari INA 11-05-93 YSI1196326 131 MD
13 ISHIZU Sachie JPN 03-09-92 ISH1188256 144 MD
14 SHAH Tanvi IND 22/06/1991 SHA1188421 163 MD
15 KOWASE Maho JPN 27-09-91 KOW1181602 203 MD
16 SHEAHAN Harriet AUS 24/06/1992 SHE1189889 222 MD
17 JUAN Ting-Fei TPE 28/08/1992 227 MD
18 SUNKARA Rishika IND 14/05/1993 SUN1204949 228 MD
19 SHRIVASTAVA Ashvarya IND 24/04/1993 AGR1194994 240 MD
20 MORRIS Cody AUS 16-01-92 MOR1189854 241 MD
21 ZHAO Di CHN 05-01-93 ZHA1221604 243 MD
22 SUMNER Ashling AUS 25/12/1992 SUM1189884 248 MD
23 FREDERIKA Nadya INA 26/11/1992 FRE1190311 258 MD
24 SAENYAUKHOT Natchanok THA 21/10/1991 SAE1177310 260 MD
25 RAHMAWATI ULFA Laili INA 18-03-1992 18/03/1992 262 MD
26 GOETTI CELINA SIN 02/08/1991 267 MD
27 MAHAJAROENKUL Satjaporn THA 02/05/1991 MAH1153249 272 MD
28 RAINA Ankita IND 11/01/1993 RAI1217334 285 MD
29 KUMKHUM Luksika THA 21/07/1993 KUM1201304 288 MD
30 LIU Min CHN 05-02-93 LIU1186673 301 MD
31 TE TAI Chelsea NZL 10-02-93 PRE1196483 331 MD
32 BALU Sharmada IND 09/08/1993 BAL1196181 332 MD
33 AGRAWAL Aishwarya IND 24/04/1993 AGR1194994 345 MD
34 DAYAL Sonya IND 22/09/1991 DAY1184520 353 MD
35 EGUCHI Misa JPN 18-04-92 EGU1174943 355 MD
36 TARIMELA Nilaya IND 15/02/1992 TXX1181788 357 MD
37 BHAMBRI Prerna IND 12/09/1992 BHA1185106 406 MD
38 HONG Seong-Yeon KOR 17-04-92 HON1192896 410 MD
39 HUANG Huai-Hsuan TPE 20/10/1992 417 MD
40 PANTUSART Prang THA 14/11/1991 PAN1172414 421 MD
41 NAITO Hitomi JPN 12-06-92 NAI1199405 444 MD
42 ANDRADY Arantxa IND 26/05/1991 AND1200015 445 MD
43 KAPOOR Gopika IND 22/12/1992 kap1199971 460 MD
44 BATRA Ratnika IND 17/07/1994 BAT1188305 508 MD
45 CHAN Hao-Ching TPE 19/09/1993 518 MD
46 JOGASURIA Angelina INA 26-06-91 549 MD
47 MELITA Cynthia INA 10/07/1993 568 MD
48 DESTRIANA Bella INA 07-01-92 DES1171689 602 MD
Qualifying
1 THONGSING Tanaporn THA 03/06/1994 THO1213386 652
2 HYUNH PHUONG DAI Trang VIE 01-08-93 742
3 RAHAYU PITRI DWI INA 15-01-1993 15/01/1993 769
4 PATEL Nova IND 15/04/1993 PAT1205198 776
5 EMERALDA Karyn INA 18-05-92 EME1184209 779
6 HEGDE Riddhi IND 08/03/1994 HEG1212637 889
7 AMALIA Tria Rizky INA 30/04/1994 30/04/1994 941
8 RAJANI Saadgi IND 04/02/1992 RAJ1218466 1162
9 AZWAR Dina INA 13-02-91 13/02/1991 1195
10 NAIK Adanya IND 05/01/1992 NAI1195172 1292
11 JOGASURIA Angelika INA 26-06-91 1339
12 SWEETING Wanyi AUS 08/10/1993 SWE1164438 1424
13 KARINA Dina INA 08-08-94 KAR1220461 1433
14 SYARIFAH Nadya INA 04-01-94 SYA1207926
15 RAMADHANI Asifa INA 08-03-93 RAM1202732
16 KATARINA Feronika INA 05-05-92
17 WESTBURY Katherine NZL 14/03/1993 WES1190029
18 MULYADI Cynthia Claire INA MUL1191734
19 AAJANI Saadui IND 04/02/1992 AA1218466
20 GUNAWAN Vanesa INA
21 VALERIA Jean INA
22 TAHER Vita INA
23 SUTJIADI Aldila INA 02/05/1995 SUT1228335


Boys
1 BHAMBRI Yuki I ND 0 4 / 0 7/ 1 9 9 2 BHA1184731 1 8 MD
2 EHARA Hiroyasu J P N 1 8 -0 7 -9 1 EHA1170850 5 8 MD
3 DUCKWORTH James A US 2 1 / 0 1/ 1 9 9 2 DUC1179577 6 8 MD
4 SANDERS Alex A US 2 7 / 0 2/ 1 9 9 1 SAN1174704 7 3 MD
5 SITARAM Sudanwa I ND 2 3 / 0 8/ 1 9 9 1 SIT1196161 9 5 MD
6 HUANG Liang-Chi T PE 08 / 0 3 / 1 99 2
7 DELL'ORTO Dino H KG 2 4 / 0 8/ 1 9 9 1 DEL1147585 1 6 4 MD
8 MANUJA Ronak I ND 0 9 / 1 0/ 1 9 9 1 MAN1185077 1 7 5 MD
9 MCLACHLAN Ben NZ L 1 0 -0 5 -9 2 MCL1189546 1 7 9 MD
10 MCLACHLAN Riki NZ L 3 0 -0 3 -9 1 MCL1189544 1 8 2 MD
11 SEKIGUCHI Shuchi J P N 1 5 --0 7 -9 1 SEK1156322 1 8 3 MD
12 SOOD Chandril I ND 2 0 / 0 2/ 1 9 9 1 SOO1180251 1 8 8 MD
13 SUSANTO David Agung I NA 2 1 / 0 7/ 1 9 9 1 SUS1160339 2 3 7 MD
14 MARQUIS Christopher I ND 2 8 / 0 3/ 1 9 9 1 MAR1182863 2 4 6 MD
15 CHAPLIN Jarryd A US 1 3 / 0 4/ 1 9 9 2 CHA1181684 2 4 7 MD
16 NELSON Josh A US 2 1 / 0 8/ 1 9 9 1 NEL1185125 2 5 5 MD
17 LOS SANTOS Juan M A S 1 0 / 0 6/ 1 9 9 2 2 5 8 MD
18 JEONG Suk-Young K O R 12 / 0 4 / 1 99 3 JEO1219385 2 6 3 MD
19 NOH Sang-Woo K O R 2 5 -1 1 -9 3 NOH1210630 2 6 5 MD
20 PAKPOOMKAMOL Phaninthon THA 2 7 / 0 2/ 1 9 9 2 PAK1196555 3 2 3 MD
21 YAM Chun Mi ng H KG 1 0 / 0 3/ 1 9 9 0 YAM1153471 3 2 9 MD
22 KAMINENI Vinay I ND 2 5 / 0 8/ 1 9 9 0 KAM1204193 3 4 9 MD
23 APPANERVANDA Muddappa I ND 2 2 / 0 4/ 1 9 9 1 APP1196160 3 6 4 MD
24 SANGWAN Shiva I ND 2 0 / 0 1/ 1 9 9 1 SAN1158179 3 6 5 MD
25 SOOD Lakshit I ND 2 0 / 0 2/ 1 9 9 1 SOO1180246 3 7 5 MD
26 S.V Abhishek I ND 2 2 / 0 7/ 1 9 9 1 SAI1181163 3 7 7 MD
27 KHUNDARNPINITVONAdirek THA 0 9 / 0 8/ 1 9 9 2 KHU1202248 3 9 5 MD
28 LAVIE Sebastian NZ L 1 8 / 0 3/ 1 9 9 2 4 1 6 MD
29 TO Justin H KG 08 / 0 7 / 1 99 3 TOX1200561 4 2 8 MD
30 SINGH Saurabh I ND 1 3 / 0 1/ 1 9 9 3 SIN1219859 4 3 6 MD
31 SHARMA Kaza vinayak I ND 2 8 / 0 3/ 1 9 9 1 SHA1213009 4 3 7 MD
32 ATHARE Mansingh I ND 0 1 / 1 2/ 1 9 9 2 ALT1199194 4 4 9 MD
33 RAJPUT Shantanu I ND 0 5 / 0 8/ 1 9 9 1 RAJ1199858 4 6 0 MD
34 MUNSHAW Vaidik I ND 1 2 / 0 2/ 1 9 9 2 MUN1196335 4 6 4 MD
35 SHINDE Sumeet I ND 0 1 / 1 2/ 1 9 9 2 SHI1203227 5 1 8 MD
36 KAPOOR Nihal I ND 0 1 / 0 8/ 1 9 9 0 KAP1184724 5 5 5 MD
37 KHAN Shahbaaz I ND 0 4 / 0 7/ 1 9 9 2 KHA1203120 5 7 4 MD
38 RAMAN Rishabhdev I ND 0 4 / 0 6/ 1 9 9 2 M.R1201865 5 7 8 MD
39 BISHT Rohit I ND 0 9 / 0 2/ 1 9 9 3 BIS1219387 5 8 2 MD
40 SAAI Naveen I ND 2 2 / 0 7/ 1 9 9 1 SAI1181163 6 4 4 MD
41 PRAJOUBPHANSRI Kriangkrai THA 2 0 / 1 1/ 1 9 9 2 PRA1199195 6 7 1 MD
42 KAPOOR Shikhar I ND 0 6 / 0 1/ 1 9 9 2 KAP1219927 7 4 6 MD
43 DEEN HESHAAM Ariez Elyaas M A S 2 4 -1 2 -9 3 DEE1207934 7 9 8 MD
44 VARMA Gugan I ND 2 5 / 1 0/ 1 9 9 1 VER1181167 7 9 8 MD
45 KRIJANTO Ivan Regan I NA 2 8 -0 9 -1 9 9 0 KRI1199279 8 3 1 MD
46 JAYAKUSUMA Gusti I NA 0 7 -0 2 -1 9 9 2 JAY1202728 9 9 1 MD
47 THEODOR Louis I NA 1 0 -0 2 -9 3 10/02/1993 1 0 0 8 MD 1 2 4 4 MD
48 ATHOK Rizal Aulawi I NA
Qualifying
1 ADINUGRAHA Wisnu I NA 1 2 4 4
2 HARRIS Aditya Ichsandi I NA 2 5 / 0 1/ 1 9 9 3 1 3 1 1
3 ZULKARNAIN Iben I NA 0 4 / 0 4/ 1 9 9 2 1 3 1 1
4 LEE Cristian Oliver M A S LEE1196164 1 3 3 2
5 ENEPUTTY Ega I NA 1 5 / 0 5/ 1 9 9 3 1 3 9 3
6 HOSOYA Genki J P N 1 8 -0 7 -9 2 HOS1198707 1 5 8 4
7 CHRISTIAN Michael I NA 2 9 -1 2 -9 2 TJU1215625 1 8 2 5
8 LEE Jason Michael M A S LEE1224517
9 RAMADHAN Dede Satya I NA
10 SETIAWAN Prisca Titan I NA
11 TAN Chlo-Wee M A S
12 RAWI Razmee M A S 0 1 -0 8 -9 2
13 PURI Rachit I ND 0 8 -0 2 -9 5 PUR1224421
14 RANGAN Garcia I NA 2 3 / 0 2/ 1 9 9 5 RAN1225598
15 ADIYASA Yosua I NA 2 8 / 0 4/ 1 9 9 3 ADI1228895
16 MAYUR Mohit I ND 1 4 / 0 9/ 1 9 9 3 JAY1224117
17 WIJAYA Indra I NA
18 PRANATA Gavi n I NA
19 SETIAWAN Prisca Titan I NA
20 TAN Chlo-Wee M A S
21 RAWI Razmee M A S 0 1 -0 8 -9 2
22 PURI Rachit I ND 0 8 -0 2 -9 5 PUR1224421
23 RANGAN Garcia I NA 2 3 / 0 2/ 1 9 9 5 RAN1225598
24 ADIYASA Yosua I NA 2 8 / 0 4/ 1 9 9 3 ADI1228895
25 MAYUR Mohit I ND 1 4 / 0 9/ 1 9 9 3 JAY1224117
26 WIJAYA Indra I NA
27 PRANATA Gavi n I NA
28 YOSUA Daniel Manoah INA 10 Jun 93 YOS1202753

 
since : 18 May 2003
This is my private website running information for supporting Thai players, in no way related to them and their agents.
If you have any comment / questions please contact jiro@ksc.th.com
Copyright © jirobkk 2003 - 2009. All Right Reserved.